| DOUBLE DOT CURING TUBES | |
| RMA SIZE | REPLACEMENT NUMBER |
| 181X35-12 | 62F-12.5 |
| 204X35-15 | 62F-15 |
| 214X41-16 | 63F-16 |
| 214X56-16 | A78-13 |
| 221X45-16 | 65F-16 |
| 230X50-16 | 67F-16,635-16 |
| 225X46-17 | 67F-17,68F-17 |
| 237X54-17 | 685-17,735-17, 233-62-17 |
| 240X52-17 | 704-17 |
| 240X64-17 | F70-14,235-65-17 |
| 240X80-17 | F60-15 |
| 244X83-17 | G60-15 |
| 256X56-17 | 754-17 |
| 262X60-17 | 804-17 |
| 240X64-18 | F70-14-18&15-18, 243-60-18 |
| 241X45-18 | 66F-18,69F-18 |
| 256X66-18 | G70-14-18,243-67-18 |
| 250X42-18 | 76X |
| 250X52-18 | 704-18 |
| 250X66-18 | F78-14 |
| 254X57-18 | 754-18,775-18 |
| 254X70-18 | G70-15-18, G78-14, 257-75-18, 253-71-18 |
| 254X74-18 | G70-15-18,G78-14 |
| 260X44-18 | 82X |
| 260X60-18 | 804-18,815-18 |
| 260X66-18 | 845-18 |
| 260X72-18 | H78-14 |
| 264X72-18 | 885-18 |
| 264X81-18 | H70-15,885-15LG |
| 264X100-18 | 10-500 |
| 266X63-18 | 854-18 |
| 271X75-18 | 915-18 |
| 272X62-18 | 904-18 |
| 275X80-18 | 905-18 |
| 280X52-18 | 73X,74X |
| 280X66-18 | 954-18 |
| 240X63-19 | 800-16.5 |
| 254X72-19 | 875-16.5 |
| 260X92-19 | 1000-16.5 |
| 262X43-19 | 77X |
| 264X76-19 | 950-16.5 |
| 270X41-19 | 80X,83X |
| 280X52-19 | 92X |
| 280X101-19 | 1200-16.5 |
| 292X56-19 | 114X |
| 282X52-20 | 84X |
| 280X56-20 | 300X |
| 290X56-20 | 116X |
| 310X120-20 | 310X120-20 |
| 295X57-22 | 303X |
| 306X60-22 | 307X |
| 286X71-22 | 325X |
| 334X66-25 | 210 |
| 336X73-251/4 | 320XXX |
| 340X60-251/4 | 310X |
| 352X66-251/4 | 320X |
| 354X82-251/4 | 330XXX |
| 364X76-251/4 | 330X |
| 364X83-251/4 | 220 |
| 370X90-261/4 | 340XXX |
| 380X76-261/4 | 340X,340XL |
| DOUBLE DOT CURING TUBES | |
| RMA SIZE | REPLACEMENT NUMBER |
| 390X92-261/4 | 350XXX |
| 394X84-261/4 | 225,350X |
| 342X66-281/4 | 420B |
| 380X90-281/4 | 11-22.5 |
| 390X90-281/4 | 342XXX |
| 390X114-281/4 | AC46-16 |
| 400X80-281/4 | 342X |
| 414X84-281/4 | 352X |
| 420X92-281/4 | 352XXX |
| 400X90-301/4 | 11-24.5 |
| 434X84-301/4 | 354X |
| 436X131-301/4 | AC49-17 |
| 422X100-301/4 | 364X |
| 463X104-301/4 | 373X |
| 370X80-31 | 440B |
| 393X81-33 | 442B |
| 404X85-33 | 452B |
| 404X106-33 | 369X |
| 470X120-33 | 374X |
| 310X120-20 | 310X120-20 |
| ROAD RIM GRADER TUBES |
| TUBE SIZE |
| 1300/1400-20 |
| 1300/1400-24 |
| PUSH IN VALVE CURING TUBE | ||
| SIZE | PIV | PIV II TYPE |
| Must use flap | ||
| 11/12-24.5, 1100-24 | yes | yes |
| 16.5-22.5 | yes | yes |
| 11/12-22.5, 1000-22 | yes | yes |
| 12/1300-20 | yes | yes |
| 1100-20 | yes | yes |
| 1000-20 | yes | yes |
| 900-20 | yes | yes |
| 825-20 | yes | yes |
| 750-20 | yes | yes |
| 16" (406mm) Large | yes | yes |
| 16" (406mm) Med. | yes | yes |
| 15" (381mm) XL | yes | |
| 15" (381mm) Large | yes | yes |
| 15" (381mm) Med. | yes | |
| 15" (381mm) Small | yes | |
| 14" (356mm) XL | yes | |
| 14" (356mm) Large | yes | yes |
| 14" (356mm) Med. | yes | |
| 14" (356mm) Small | yes | |
| 13" (330mm) Large | yes | |
| 13" (330mm) Med. | yes | |
| 13" (330mm) Small | yes | |
| 12" (305mm) Small | yes | |